
Marine Sediment
Sediments from river, harbor, estuary and open sea
Proficiency tests
Participation in the marine sediment programmes is open to all laboratories. The type of sample is a selection of open sea sediment, estuarine sediment, harbor sediment and/or river sediment.
General information
- Sediment samples cover a wide range of naturally contaminated sandy and silty sediments from open sea, estuaries, rivers an harbor locations.
- Sediments are dried and milled and sieved to < 0.5 mm.
- Sediments are packed in glass bottles (metals: 20 gram; others: 50 gram).
- Dried sediment samples are stable over a number of years when stored at room temperature (except organotins: -20°C).
- You use your normal validated methods and procedures to analyze the test materials.
- New determinands can be added to these programs on request.
- Reports contain all data reported under strict confidentiality, including Z-score plots and method information of methods used.
Determinands
The list below shows the typical determinands for the Marine sediment Exchange Programmes. For a list of determinands which are under the scope of accreditation please check here.
Analyte group | Typical analytes | Excercise |
Acid extractable (So-called totals) | Aluminium-AE, Arsenic-AE, Barium-AE, Cadmium-AE, Calcium-AE, Cerium-AE, Cesium-AE, Chromium-AE, Cobalt-AE, Copper-AE, Gallium-AE, Iron-AE, Lead-AE, Lithium-AE, Magnesium-AE, Manganese-AE, Mercury-AE, Molybdenum-AE, Nickel-AE, Phosphorus-AE, Potassium-AE, Rubidium-AE, Scandium-AE, Selenium-AE, Sodium-AE, Strontium-AE, Sulfur-AE, Tellurium-AE, Thallium-AE, Titanium-AE, Uranium-AE, Vanadium-AE, Zinc-AE, Silver-AE, Bismuth-AE | MS1 |
Brominated Flame Retardants | BDE028, BDE047, BDE49, BDE66, BDE85, BDE099, BDE100, BDE126, BDE153, BDE154, BDE183, BDE209, a-HBCD, b-HBCD, g-HBCD, total HBCD, TBBP-A, Dimethyl-TBBP-A | MS7 |
Carbon | Inorganic-Carbonate, TOC, Loss on ignition | MS1, MS2, MS3 |
Chlorinated organics | PCB11, PCB18, PCB28, PCB28+PCB31, PCB31, PCB44, PCB47, PCB49, PCB52, PCB66, PCB99, PCB101, PCB105, PCB107, PCB108, PCB109, PCB110, PCB111, PCB112, PCB113, PCB114, PCB118, PCB128, PCB138, PCB138+PCB163, PCB141, PCB149, PCB151, PCB153, PCB156, PCB158, PCB170, PCB180, PCB183, PCB187, PCB188, PCB194, PCB203, PCB209, Aldrin, cis-chlordane, trans-chlordane, op'-DDT, pp'-DDD, pp'-DDE, pp'-DDT, Deltamethrin, Dieldrin, Emamectin, HCB, HCBD, a-HCH, b-HCH, d-HCH, g-HCH, Heptachlor, Heptachlor-epoxide (sum), Permethrin, Teflubenzuron, Transnonachlor | MS2 |
Nitrogen | PN | MS2, MS3 |
Organometals | Monobutyltin (MBT), Dibutyltin (DBT), Tributyltin (TBT), Monophenyltin (MPhT), Diphenyltin (DPhT), Triphenyltin (TPhT) | MS6 |
Perfluorinated alkyl substances | n-PFOS, total-PFOS, PFOSA, PFDS, PFBA, PFPeA, PFHxA, PFHpA, PFOA, PFNA, PFDA, PFUnDA, PFDoA, PFTrDA, PFTeDA, n-PFBS, total-PFBS, n-PFHxS, total-PFHxS, total-PFHpS, n-PFHps, PFODA, PFBSA, PFHxSA, NMeFOSAA, NEtFOSAA, GenX, F-53B, PFPeS, ADONA, 6:2FTOH, 8:2FTOH, C604 | MS8 |
Polycyclic aromatic hydrocarbons | Acenaphthene, Acenaphthylene, Anthracene, Benzo[a]anthracene, Benzo[a]fluorene, Benzo[a]pyrene, Benzo[b]fluoranthene, Benzo[e]pyrene, Benzo[g,h,i]perylene, Benzo[k]fluoranthene, Chrysene + Triphenylene, Chrysene, Dibenz[a,h]anthracene, Dibenzo[a,i]pyrene, Dibenzothiophene, Fluoranthene, Fluorene, Indeno[1,2,3-cd]pyrene, Naphthalene, Perylene, Phenanthrene, Triphenylene, Pyrene, Benzofluoranthenes (a+b+j+k), Benzofluoranthenes (b+j), 1-methylpyrene, 1-methylphenanthrene, 2-methylphenanthrene, 1-methylanthracene, 2,3-dimethylnaphthalene, 2-methylanthracene, 3-6-dimethylphenanthrene, 1-methylnaphtalene, 2-methylnaphtalene, 1,2-benzodihenylene sulfide, Biphenyl, C1-phenanthr.+anthrac., C2-phenanthr.+anthrac., C3-phenanthr.+anthrac., C1-pyrenes+fluoranthenes, C2-pyrenes+fluoranthenes, C1-chrysenes, C2-chrysenes, C1-benzofluoranthenes, C1-naphtalenes, C2-naphtalenes, C3-napthalenes, C1-phenanthrenes, C1-dibenzothiophenes, C2-dibenzothiophenes, C3-dibenzothiophenes | MS3 |
Real totals | Aluminium-RT, Arsenic-RT, Barium-RT, Cadmium-RT, Calcium-RT, Cerium-RT, Cesium-RT, Chromium-RT, Cobalt-RT, Copper-RT, Gallium-RT, Iron-RT, Lead-RT, Lithium-RT, Magnesium-RT, Manganese-RT, Mercury-RT, Molybdenum-RT, Nickel-RT, Phosphorus-RT, Potassium-RT, Rubidium-RT, Scandium-RT, Selenium-RT, Sodium-RT, Strontium-RT, Sulfur-RT, Tellurium-RT, Thallium-RT, Titanium-RT, Uranium-RT, Vanadium-RT, Zinc-RT, Silver-RT, Bismuth-RT | MS1 |
Total petroleum hydrocarbons | Total petroleum hydrocarbons | MS3 |
Reference materials
Samples of previous proficiency tests are sold as reference materials. Available materials can be selected and ordered in our webshop. In our webshop it is also possible to request a quotation. Participants of our proficiency tests are entitled to a discount.